Ingredients
Jump to navigation
Jump to search
Ingredients are a category of item which can be purchased from merchants or found in the world. At cooking stations players can combine ingredients to produce different cooked dishes.
There is a separate inventory tab for ingredients, and they don't take up space in the players main inventory. The player can carry up to 9 of each specific ingredient.
Ingredients
| Icon | Ingredient Name | Description | Price | Type | Locations |
|---|---|---|---|---|---|
| Cheese | Thick and creamy and oh-so-good. | 20 | |||
| Milk | From a milk producing animal, but you don't know which one. | 20 | |||
| Egg | A nice egg for this trying time. | 20 | |||
| Tofu | Though unmemorable on its own, it can up the ante on any dish. | 20 | |||
| Ham | Curing makes everything better. | 25 | |||
| Pork Belly | Meat-to-fat ratio perfection. | 25 | |||
| Chicken | Buck buck buck-CAW! | 25 | |||
| Ribs | Can't be used to create a woman. | 25 | |||
| Clam | You can use the shell as an accessory after eating it. | 15 | |||
| Octopus | Some people say octopuses can predict the future. Others just eat them. | 15 | |||
| Lobster | Used to be an expensive luxury, but now that you can find them everywhere, their price has plummeted. | 15 | |||
| Crab | Spend thirty minutes cracking shells for one bite of meat. | 15 | |||
| Fish | New Dam City's most common ingredient. Basic but good. | 15 | |||
| Carrot | The orange jewel of the earth. Great for giving your skin that orange sheen. | 5 | |||
| Daikon | Legend has it, the daikon are carrots that a vampire rabbit sucked the color out of. | 5 | |||
| Lettuce | Though surprisingly expensive, it makes a great salad. | 5 | |||
| Mushroom | Watch out for the poisonous ones. | 5 | |||
| Tomato | Is it a fruit? Is it a vegetable? We'll never know. | 5 | |||
| Pumpkin | Sweet and delicious, pumpkins make the best pies, and don't let anyone tell you otherwise. | 5 | |||
| Eggplant | Did you know eggplants used to be white? | 5 | |||
| Onion | One of THE most essential cooking ingredients. Gives your dish that necessary kick. | 5 | |||
| Potato | You can boil them, mash them, or even stick them in a stew. | 5 | |||
| Napa Cabbage | The perfect accompaniment to every dish. | 5 | |||
| Sandrupe | Potcrock Isle's famous fruit. Started out as an apple that evolved in Potcrock's unique soil. | 10 | |||
| Apple | You are the apple of my eye. | 10 | |||
| Cherry | Cherry-pickin' good. | ||||
| Lemon | Sour enough to knock your socks off. | 10 | |||
| Pineapple | Makes any dish radiant with the essence of summer. | 10 | |||
| Steam Peppercorn | Phenomenal cosmic spice. Itty bitty kernel. Crack to release steam. | 10 | |||
| Lava Candy | Sweet, sweet, SWEET! Melt to create your own miniature volcano. | 10 | |||
| Fire Mint | So hot, they're cool. Blow blue fire with these spicy leaves. | 10 | |||
| Electric Chili Sauce | Surprisingly hectic! Feel the heat through your every pore. | 10 |
Achievements
| Ingredients | |
|---|---|